PNP Draws by Province
Quick answer: The most recent rounds in this tracker: Manitoba on October 22, 2026, Alberta and British Columbia on October 20, 2026, Quebec on September 24, 2026. Ontario's latest published draws are from April 30, 2026 (former streams, EOI closed) and Saskatchewan's from September 12, 2024. Each row links to the official page.
Last updated: · Source checked:
Ontario (OINP) – former streams, EOI closed
Latest draws published on Ontario’s official 2026 updates page are from April 30, 2026 (former streams). The page states: “The Expression of Interest (EOI) system is now closed to new EOIs. No further invitations will be issued under the former program streams.” and “August 4: portal now open to Ontario Workforce Priority Stream expressions of interest”. No Ontario Workforce Priority Stream draws are published there yet. Scores are shown per stream group.
| Date | Program | Stream / selection | Invitations | Minimum score | Source |
|---|---|---|---|---|---|
| April 30, 2026 | Ontario Immigrant Nominee Program (OINP) | Employer Job Offer streams: candidates invited in the Greater Toronto Area (GTA) | 1,063 | Foreign Worker 57; International Student 81 | Official page |
| April 23, 2026 | Ontario Immigrant Nominee Program (OINP) | Employer Job Offer streams: candidates invited in Eastern Ontario | 539 | Foreign Worker 63; International Student 87; In-Demand Skills 34 | Official page |
| April 23, 2026 | Ontario Immigrant Nominee Program (OINP) | Employer Job Offer streams: candidates invited in Northern Ontario | 303 | Foreign Worker 60; International Student 87; In-Demand Skills 35 | Official page |
| April 23, 2026 | Ontario Immigrant Nominee Program (OINP) | Employer Job Offer streams: candidates invited in Southwestern Ontario | 886 | Foreign Worker 60; International Student 84; In-Demand Skills 34 | Official page |
| April 23, 2026 | Ontario Immigrant Nominee Program (OINP) | Employer Job Offer streams: candidates invited in Central Ontario (excluding GTA) | 428 | Foreign Worker 60; International Student 85; In-Demand Skills 34 | Official page |
British Columbia (BC PNP)
Latest invitation rounds from the official B.C. page (page last updated October 20, 2026). “<5” is the official wording for a very small number; “N/A” means the page gives no minimum score.
| Date | Program | Stream / selection | Invitations | Minimum score | Source |
|---|---|---|---|---|---|
| October 20, 2026 | BC PNP – Entrepreneur Immigration | Base | 10 | 118 | Official page |
| October 20, 2026 | BC PNP – Entrepreneur Immigration | Regional | <5 | 118 | Official page |
| October 15, 2026 | BC PNP – Skills Immigration | Temporary Rural/Remote Health Support Initiative | 16 | 54 | Official page |
| October 8, 2026 | BC PNP – Skills Immigration | Care: Childcare | 86 | 99 | Official page |
| October 8, 2026 | BC PNP – Skills Immigration | Care: Health | 82 | 76 | Official page |
| October 8, 2026 | BC PNP – Skills Immigration | Care: Veterinary Care | <5 | 86 | Official page |
| October 8, 2026 | BC PNP – Skills Immigration | Build: Construction Trades | 115 | 94 | Official page |
| September 24, 2026 | BC PNP – Skills Immigration | Innovate: High Economic Impact | 426 | N/A | Official page |
| September 24, 2026 | BC PNP – Skills Immigration | Innovate: High Economic Impact | 288 | 131 | Official page |
| September 22, 2026 | BC PNP – Entrepreneur Immigration | Base | 10 | 119 | Official page |
| September 22, 2026 | BC PNP – Entrepreneur Immigration | Regional | <5 | 119 | Official page |
| September 17, 2026 | BC PNP – Skills Immigration | Temporary Rural/Remote Health Support Initiative | 33 | 60 | Official page |
| September 10, 2026 | BC PNP – Skills Immigration | Care: Childcare | 182 | 99 | Official page |
| September 10, 2026 | BC PNP – Skills Immigration | Care: Health | 143 | 76 | Official page |
| September 10, 2026 | BC PNP – Skills Immigration | Care: Veterinary Care | <5 | 90 | Official page |
| September 10, 2026 | BC PNP – Skills Immigration | Build: Construction Trades | 104 | 94 | Official page |
| August 25, 2026 | BC PNP – Entrepreneur Immigration | Base | 11 | 116 | Official page |
| August 25, 2026 | BC PNP – Entrepreneur Immigration | Regional | 5 | 116 | Official page |
Alberta (AAIP)
Latest 5 of 90 draw rows on Alberta’s official processing information page. “Less than 10” is the official wording.
| Date | Program | Stream / selection | Invitations | Minimum score | Source |
|---|---|---|---|---|---|
| October 20, 2026 | Alberta Advantage Immigration Program (AAIP) | Alberta Express Entry Stream – Priority Sectors (General) | 386 | 60 | Official page |
| October 16, 2026 | Alberta Advantage Immigration Program (AAIP) | Alberta Express Entry Stream – Law Enforcement Pathway | Less than 10 | 49 | Official page |
| October 14, 2026 | Alberta Advantage Immigration Program (AAIP) | Tourism and Hospitality Stream | 25 | 73 | Official page |
| October 13, 2026 | Alberta Advantage Immigration Program (AAIP) | Dedicated Health Care Pathway – Express Entry | 53 | 57 | Official page |
| October 9, 2026 | Alberta Advantage Immigration Program (AAIP) | Alberta Express Entry Stream – Priority Sectors (Health care) | 97 | 60 | Official page |
Saskatchewan (SINP) – 2024 results
These are 2024 results: the official SINP selection-results document is dated September 12, 2024, and the SINP page states: “There are no scheduled EOI draws at this time.”
| Date | Program | Stream / selection | Invitations | Minimum score | Source |
|---|---|---|---|---|---|
| September 12, 2024 | Saskatchewan Immigrant Nominee Program (SINP) – International Skilled Worker EOI | Occupations In-Demand | 32 | 88 | Official page |
| September 12, 2024 | Saskatchewan Immigrant Nominee Program (SINP) – International Skilled Worker EOI | Express Entry | 57 | 88 | Official page |
| June 13, 2024 | Saskatchewan Immigrant Nominee Program (SINP) – International Skilled Worker EOI | Occupations In-Demand | 32 | 88 | Official page |
| June 13, 2024 | Saskatchewan Immigrant Nominee Program (SINP) – International Skilled Worker EOI | Express Entry | 88 | 88 | Official page |
| March 7, 2024 | Saskatchewan Immigrant Nominee Program (SINP) – International Skilled Worker EOI | Occupations In-Demand | 14 | 89 | Official page |
Manitoba (MPNP)
Latest 5 of 10 draws on the official MPNP draws page. Invitations are Letters of Advice to Apply for the whole draw; the score column lists the lowest-ranked score per selection.
| Date | Program | Stream / selection | Invitations | Minimum score | Source |
|---|---|---|---|---|---|
| October 22, 2026 | Manitoba Provincial Nominee Program (MPNP) | Skilled Worker in Manitoba / Completed post-secondary study in Manitoba; Skilled Worker in Manitoba / Overall Top Scoring; Skilled Worker in Manitoba / Skilled Worker Stream | 1,304 | 816 (Completed post-secondary study in Manitoba); 846 (Overall Top Scoring); no score stated (Skilled Worker Stream) | Official page |
| October 8, 2026 | Manitoba Provincial Nominee Program (MPNP) | Skilled Worker in Manitoba / Occupation-specific selections; Skilled Worker in Manitoba / Skilled Worker Stream | 340 | no score stated (Occupation-specific selections); no score stated (Occupation-specific selections); no score stated (Skilled Worker Stream) | Official page |
| September 24, 2026 | Manitoba Provincial Nominee Program (MPNP) | Skilled Worker in Manitoba / Occupation-specific selections; Skilled Worker in Manitoba / Francophone selection; Skilled Worker in Manitoba / Skilled Worker Stream | 474 | no score stated (Occupation-specific selections); 760 (Occupation-specific selections); no score stated (Francophone selection); no score stated (Skilled Worker Stream) | Official page |
| September 10, 2026 | Manitoba Provincial Nominee Program (MPNP) | Skilled Worker in Manitoba; Skilled Worker in Manitoba / Francophone selection; Skilled Worker in Manitoba / Completed post-secondary study in Manitoba; Skilled Worker in Manitoba / Skilled Worker Stream | 793 | no score stated (); no score stated (Francophone selection); 825 (Completed post-secondary study in Manitoba); no score stated (Skilled Worker Stream) | Official page |
| August 27, 2026 | Manitoba Provincial Nominee Program (MPNP) | Skilled Worker in Manitoba / Occupation-specific selections; Skilled Worker in Manitoba / Francophone selection; Skilled Worker in Manitoba / Skilled Worker Stream | 741 | no score stated (Occupation-specific selections); 731 (Occupation-specific selections); no score stated (Francophone selection); no score stated (Skilled Worker Stream) | Official page |
Quebec (PSTQ / Arrima)
Quebec selects skilled workers under the Canada-Quebec Accord (PSTQ, via Arrima), not through the PNP; it is listed here for completeness. Official page is in French; page last updated 24 septembre 2026. The score column shows the official per-exercise minimum scores.
| Date | Program | Stream / selection | Invitations | Minimum score | Source |
|---|---|---|---|---|---|
| September 24, 2026 | Québec – Programme de sélection des travailleurs qualifiés (PSTQ), Arrima | Volet 1 : Haute qualification et compétences spécialisées | 86 | Exercice 1: 634 (37 inv.); Exercice 2: 706 (8 inv.); Exercice 3: 696 (41 inv.) | Official page |
| September 24, 2026 | Québec – Programme de sélection des travailleurs qualifiés (PSTQ), Arrima | Volet 2 : Compétences intermédiaires et manuelles | 316 | Exercice 1: 631 (48 inv.); Exercice 2: 706; Exercice 3: 698 (Moins de 5 inv.); Exercice 4: 611 (254 inv.) | Official page |
| September 24, 2026 | Québec – Programme de sélection des travailleurs qualifiés (PSTQ), Arrima | Volet 3 : Professions réglementées | 110 | Exercice 1: 631 (69 inv.); Exercice 2: 697 (37 inv.); Exercice 3: 696 (Moins de 5 inv.); Exercice 4: 380 (Moins de 5 inv.) | Official page |
| September 24, 2026 | Québec – Programme de sélection des travailleurs qualifiés (PSTQ), Arrima | Volet 4 : Talents d’exception | 7 | Exercice 1: no score stated (Moins de 5 inv.); Exercice 2: no score stated (Moins de 5 inv.) | Official page |
| August 27, 2026 | Québec – Programme de sélection des travailleurs qualifiés (PSTQ), Arrima | Volet 1 : Haute qualification et compétences spécialisées | 87 | Exercice 1: 639 (26 inv.); Exercice 2: 710 (11 inv.); Exercice 3: 694 (50 inv.) | Official page |
| August 27, 2026 | Québec – Programme de sélection des travailleurs qualifiés (PSTQ), Arrima | Volet 2 : Compétences intermédiaires et manuelles | 314 | Exercice 1: 638 (51 inv.); Exercice 2: 706; Exercice 3: 695 (Moins de 5 inv.); Exercice 4: 616 (249 inv.) | Official page |
| August 27, 2026 | Québec – Programme de sélection des travailleurs qualifiés (PSTQ), Arrima | Volet 3 : Professions réglementées | 109 | Exercice 1: 639 (77 inv.); Exercice 2: 694; Exercice 3: 393 (Moins de 5 inv.) | Official page |
| August 27, 2026 | Québec – Programme de sélection des travailleurs qualifiés (PSTQ), Arrima | Volet 4 : Talents d’exception | 21 | Exercice 1: no score stated (15 inv.); Exercice 2: no score stated (6 inv.) | Official page |
| July 30, 2026 | Québec – Programme de sélection des travailleurs qualifiés (PSTQ), Arrima | Volet 1 : Haute qualification et compétences spécialisées | 105 | Exercice 1: 651 (44 inv.); Exercice 2: 702 (12 inv.); Exercice 3: 701 (49 inv.) | Official page |
| July 30, 2026 | Québec – Programme de sélection des travailleurs qualifiés (PSTQ), Arrima | Volet 2 : Compétences intermédiaires et manuelles | 296 | Exercice 1: 656 (37 inv.); Exercice 2: 702 (10 inv.); Exercice 3: 621 (249 inv.) | Official page |
| July 30, 2026 | Québec – Programme de sélection des travailleurs qualifiés (PSTQ), Arrima | Volet 3 : Professions réglementées | 110 | Exercice 1: 649 (72 inv.); Exercice 2: 700 (33 inv.); Exercice 3: 376 (5 inv.) | Official page |
| July 30, 2026 | Québec – Programme de sélection des travailleurs qualifiés (PSTQ), Arrima | Volet 4 : Talents d’exception | 12 | Exercice 1: no score stated (Moins de 5 inv.) | Official page |
How to use this tracker and what changes next
- Find your province's table, look for the stream that matches your profile, and compare your score with the minimum score of the latest round for that stream.
- Scores are not comparable between provinces: each program uses its own points grid.
- What changes next: provinces publish new rounds on their own pages. This tracker is updated when those pages change; the "Last updated" and "Source checked" dates show how fresh it is.
Frequently asked questions
Which provinces issued invitations most recently?
In this tracker: Manitoba on October 22, 2026, Alberta and British Columbia on October 20, 2026, Quebec on September 24, 2026. Ontario's latest published draws are from April 30, 2026 and Saskatchewan's from September 12, 2024.
What was Alberta's latest draw?
On October 20, 2026: Alberta Express Entry Stream – Priority Sectors (General), 386 invitations, minimum score 60.
What was Manitoba's latest draw?
Expression of Interest Draw #282 on October 22, 2026 issued 1,304 Letters of Advice to Apply, of which 353 went to candidates with a valid Express Entry profile number and job seeker validation code.
Is Ontario still issuing OINP invitations?
Ontario's official 2026 updates page says: "The Expression of Interest (EOI) system is now closed to new EOIs. No further invitations will be issued under the former program streams." It also lists: "August 4: portal now open to Ontario Workforce Priority Stream expressions of interest". The latest draws published on that page are from April 30, 2026.
Why are the Saskatchewan rows from 2024?
The official SINP selection-results document is dated September 12, 2024 and the SINP page states: "There are no scheduled EOI draws at this time."
Is Quebec part of the PNP?
No. The Quebec rows are PSTQ selection rounds under the Canada-Quebec Accord (invitations through Arrima). They are shown for completeness and come from Quebec's official page, which is in French.
Related guides and trackers
- How to Get an Ontario PNP Nomination: Step-by-Step Guide
- British Columbia Provincial Nominee Program: Complete Guide
- Ontario Immigrant Nominee Program (OINP): Complete Guide 2026
- More coverage: Provincial Nominee Programs (PNP)
- Express Entry Latest Draws (CRS cut-offs)
- IRCC Processing Times
- Canada Benefit Payment Dates 2026-2027 (CPP, OAS, GIS, CCB, GST/HST)
- Minimum Wage in Canada by Province
Disclaimer: this page is for general information only and is not legal, immigration, tax or financial advice. Always confirm with the official source linked in each row. See our disclaimer.
